(创建页面,内容为“== москва адвокат по уголовным делам == Gautam Adani’s empire hit by fresh allegations against India’s market regulator [https://sud…”) |
|||
(未显示同一用户的2个中间版本) | |||
第1行: | 第1行: | ||
== москва адвокат по уголовным делам == | == москва адвокат по уголовным делам == | ||
− | + | China celebrates historic Olympic gold medal tie with US after neck and neck battle [https://amulex.ru/ жкх юрист] | |
− | |||
− | + | China is celebrating its best-ever performance at an overseas Olympics after winning the same number of golds as the United States at the Paris 2024 Games. | |
− | + | Both countries finished with 40 golds, marking the first ever tie for total golds at the Summer Games – but the US claimed top spot overall with 126 medals to China’s 91. | |
− | + | The race was dramatically close as the two sporting superpowers went head-to-head in yet another aspect of their geopolitical rivalry in a Games that was at times overshadowed by a doping controversy. | |
− | + | China has become one of the world’s most competitive sporting nations in recent decades, seeing its Olympic performance as a symbol of national strength. In 2008, it topped the gold medal table at the Beijing Games, surpassing the US for the first time. | |
− | + | In Paris, the Chinese team appeared on course to top the medal table as it built up a sizable early lead over Team USA, thanks to its domination in shooting and diving. But as track and field events got underway, the US quickly caught up – then eventually overtook its rival. | |
+ | |||
+ | China is only the third country after the US and the former Soviet Union to top the gold medal count at a Summer Olympics away from home soil – and Chinese state media hailed the “record-breaking” haul from Paris. |
2024年8月13日 (二) 23:37的最新版本
москва адвокат по уголовным делам编辑
China celebrates historic Olympic gold medal tie with US after neck and neck battle жкх юрист
China is celebrating its best-ever performance at an overseas Olympics after winning the same number of golds as the United States at the Paris 2024 Games.
Both countries finished with 40 golds, marking the first ever tie for total golds at the Summer Games – but the US claimed top spot overall with 126 medals to China’s 91.
The race was dramatically close as the two sporting superpowers went head-to-head in yet another aspect of their geopolitical rivalry in a Games that was at times overshadowed by a doping controversy.
China has become one of the world’s most competitive sporting nations in recent decades, seeing its Olympic performance as a symbol of national strength. In 2008, it topped the gold medal table at the Beijing Games, surpassing the US for the first time.
In Paris, the Chinese team appeared on course to top the medal table as it built up a sizable early lead over Team USA, thanks to its domination in shooting and diving. But as track and field events got underway, the US quickly caught up – then eventually overtook its rival.
China is only the third country after the US and the former Soviet Union to top the gold medal count at a Summer Olympics away from home soil – and Chinese state media hailed the “record-breaking” haul from Paris.