小 (导入1个版本) |
wikilife>Ahechtbot 小 (Bot: Updated page.) |
||
第13行: | 第13行: | ||
["MMArecordbox"] = 3300, | ["MMArecordbox"] = 3300, | ||
["MMSI_Number"] = 2700, | ["MMSI_Number"] = 2700, | ||
− | ["MONTHNAME"] = | + | ["MONTHNAME"] = 666000, |
− | ["MONTHNUMBER"] = | + | ["MONTHNUMBER"] = 670000, |
["MS"] = 5200, | ["MS"] = 5200, | ||
["MV"] = 8700, | ["MV"] = 8700, | ||
["MYS"] = 3400, | ["MYS"] = 3400, | ||
["MacTutor"] = 2000, | ["MacTutor"] = 2000, | ||
− | ["Main"] = | + | ["Main"] = 290000, |
["Main_article"] = 26000, | ["Main_article"] = 26000, | ||
− | ["Main_other"] = | + | ["Main_other"] = 8010000, |
["Main_page_image"] = 16000, | ["Main_page_image"] = 16000, | ||
− | ["Main_page_image/DYK"] = | + | ["Main_page_image/DYK"] = 2300, |
["Main_page_image/TFA"] = 2600, | ["Main_page_image/TFA"] = 2600, | ||
["Maintenance_category"] = 33000, | ["Maintenance_category"] = 33000, | ||
第35行: | 第35行: | ||
["Maths_rating"] = 21000, | ["Maths_rating"] = 21000, | ||
["Maths_rating/class"] = 21000, | ["Maths_rating/class"] = 21000, | ||
− | ["Max"] = | + | ["Max"] = 601000, |
− | ["Mbox"] = | + | ["Mbox"] = 1570000, |
["Mdash"] = 7300, | ["Mdash"] = 7300, | ||
["MeSH_name"] = 6100, | ["MeSH_name"] = 6100, | ||
第54行: | 第54行: | ||
["MedalistTable"] = 12000, | ["MedalistTable"] = 12000, | ||
["Medals_table"] = 11000, | ["Medals_table"] = 11000, | ||
− | ["Media"] = | + | ["Media"] = 2600, |
["Medical_resources"] = 6700, | ["Medical_resources"] = 6700, | ||
["Merge_done"] = 2000, | ["Merge_done"] = 2000, | ||
− | ["Merge_partner"] = | + | ["Merge_partner"] = 3300, |
["Merged-from"] = 13000, | ["Merged-from"] = 13000, | ||
["Merged-to"] = 14000, | ["Merged-to"] = 14000, | ||
第77行: | 第77行: | ||
["Mlby"] = 12000, | ["Mlby"] = 12000, | ||
["Mobile_IP"] = 9600, | ["Mobile_IP"] = 9600, | ||
− | ["MobyGames"] = | + | ["MobyGames"] = 7200, |
["Moby_game"] = 5700, | ["Moby_game"] = 5700, | ||
["Mod"] = 13000, | ["Mod"] = 13000, | ||
第98行: | 第98行: | ||
["Monthly_clean-up_category/to_add"] = 2300, | ["Monthly_clean-up_category/to_add"] = 2300, | ||
["Monthly_clean_up_category"] = 8400, | ["Monthly_clean_up_category"] = 8400, | ||
− | ["Monthyear"] = | + | ["Monthyear"] = 94000, |
− | ["Monthyear-1"] = | + | ["Monthyear-1"] = 93000, |
["More_citations_needed"] = 337000, | ["More_citations_needed"] = 337000, | ||
["More_citations_needed_section"] = 14000, | ["More_citations_needed_section"] = 14000, | ||
["More_footnotes"] = 44000, | ["More_footnotes"] = 44000, | ||
["More_footnotes_needed"] = 46000, | ["More_footnotes_needed"] = 46000, | ||
− | ["More_references"] = | + | ["More_references"] = 3600, |
["Moresources"] = 6200, | ["Moresources"] = 6200, | ||
["Motorcycling"] = 3300, | ["Motorcycling"] = 3300, | ||
["Motorsport_season"] = 4200, | ["Motorsport_season"] = 4200, | ||
["Moved_discussion_from"] = 2100, | ["Moved_discussion_from"] = 2100, | ||
+ | ["Moved_discussion_to"] = 2000, | ||
["Mp"] = 4600, | ["Mp"] = 4600, | ||
["Mpl"] = 2400, | ["Mpl"] = 2400, | ||
第115行: | 第116行: | ||
["Multiple_image/styles.css"] = 34000, | ["Multiple_image/styles.css"] = 34000, | ||
["Multiple_issues"] = 116000, | ["Multiple_issues"] = 116000, | ||
− | ["Music"] = | + | ["Music"] = 6800, |
["MusicBrainz_meta"] = 3900, | ["MusicBrainz_meta"] = 3900, | ||
["Mvar"] = 4700, | ["Mvar"] = 4700, | ||
第124行: | 第125行: | ||
["Module:MLB_standings"] = 3600, | ["Module:MLB_standings"] = 3600, | ||
["Module:MLB_standings/data"] = 3600, | ["Module:MLB_standings/data"] = 3600, | ||
− | ["Module:Main"] = | + | ["Module:Main"] = 290000, |
− | ["Module:Main_page_image"] = | + | ["Module:Main_page_image"] = 5000, |
["Module:Mapframe"] = 343000, | ["Module:Mapframe"] = 343000, | ||
["Module:Math"] = 1820000, | ["Module:Math"] = 1820000, | ||
["Module:Medals_table"] = 11000, | ["Module:Medals_table"] = 11000, | ||
− | ["Module:Message_box"] = | + | ["Module:Message_box"] = 7890000, |
− | ["Module:Message_box/configuration"] = | + | ["Module:Message_box/configuration"] = 7890000, |
["Module:Military_navigation"] = 73000, | ["Module:Military_navigation"] = 73000, | ||
["Module:Minor_planet_list_link"] = 4000, | ["Module:Minor_planet_list_link"] = 4000, |
2020年12月27日 (日) 13:41的版本
此模块的文档可以在模块:Transclusion count/data/M/doc创建
return { ["MAR"] = 2500, ["MAS"] = 2300, ["MEX"] = 5700, ["MILHIST"] = 11000, ["MINUTE"] = 2300, ["MKD"] = 2200, ["MLB_Farm_System"] = 2100, ["MLB_Year"] = 12000, ["MLB_standings"] = 3600, ["MLBplayer"] = 3800, ["MMA_record_start"] = 3300, ["MMArecordbox"] = 3300, ["MMSI_Number"] = 2700, ["MONTHNAME"] = 666000, ["MONTHNUMBER"] = 670000, ["MS"] = 5200, ["MV"] = 8700, ["MYS"] = 3400, ["MacTutor"] = 2000, ["Main"] = 290000, ["Main_article"] = 26000, ["Main_other"] = 8010000, ["Main_page_image"] = 16000, ["Main_page_image/DYK"] = 2300, ["Main_page_image/TFA"] = 2600, ["Maintenance_category"] = 33000, ["Map_requested"] = 9800, ["Map_requested/Category_helper"] = 8600, ["Maplink"] = 14000, ["Marriage"] = 46000, ["Math"] = 7100, ["MathGenealogy"] = 6300, ["MathWorld"] = 2400, ["Maths_rating"] = 21000, ["Maths_rating/class"] = 21000, ["Max"] = 601000, ["Mbox"] = 1570000, ["Mdash"] = 7300, ["MeSH_name"] = 6100, ["Medal"] = 95000, ["MedalBottom"] = 18000, ["MedalBronze"] = 47000, ["MedalCompetition"] = 73000, ["MedalCountry"] = 67000, ["MedalGold"] = 46000, ["MedalOlympic"] = 3500, ["MedalOlympics"] = 5600, ["MedalSilver"] = 46000, ["MedalSport"] = 67000, ["MedalTableTop"] = 18000, ["MedalTop"] = 4600, ["MedalWorldChampionships"] = 2200, ["MedalistTable"] = 12000, ["Medals_table"] = 11000, ["Media"] = 2600, ["Medical_resources"] = 6700, ["Merge_done"] = 2000, ["Merge_partner"] = 3300, ["Merged-from"] = 13000, ["Merged-to"] = 14000, ["Merged_to"] = 2100, ["MeshName"] = 5900, ["Metacritic_film"] = 4200, ["Metadata_Population_DE-BY"] = 2100, ["Metadata_Population_DE-RP"] = 2300, ["MetroLyrics_song"] = 21000, ["Mhof"] = 6200, ["Mid-Class"] = 15000, ["Mid-importance"] = 15000, ["Middot"] = 71000, ["Military_navigation"] = 73000, ["Min"] = 21000, ["Minor_planet_list_link"] = 4000, ["Minor_planets_navigator"] = 3100, ["Missing_information"] = 2600, ["Mlby"] = 12000, ["Mobile_IP"] = 9600, ["MobyGames"] = 7200, ["Moby_game"] = 5700, ["Mod"] = 13000, ["Module_other"] = 3300, ["Mojo_title"] = 8100, ["Molecular_formula_index"] = 2200, ["Monday"] = 2500, ["Mono"] = 14000, ["Mono/styles.css"] = 15000, ["MonthCategoryNav"] = 20000, ["MonthlyArchive"] = 2100, ["MonthlyLinks"] = 2100, ["Monthly_archive_list"] = 2100, ["Monthly_clean-up_category"] = 13000, ["Monthly_clean-up_category/core"] = 13000, ["Monthly_clean-up_category/monthname"] = 14000, ["Monthly_clean-up_category/monthno"] = 14000, ["Monthly_clean-up_category/name_part"] = 14000, ["Monthly_clean-up_category/outer_core"] = 13000, ["Monthly_clean-up_category/to_add"] = 2300, ["Monthly_clean_up_category"] = 8400, ["Monthyear"] = 94000, ["Monthyear-1"] = 93000, ["More_citations_needed"] = 337000, ["More_citations_needed_section"] = 14000, ["More_footnotes"] = 44000, ["More_footnotes_needed"] = 46000, ["More_references"] = 3600, ["Moresources"] = 6200, ["Motorcycling"] = 3300, ["Motorsport_season"] = 4200, ["Moved_discussion_from"] = 2100, ["Moved_discussion_to"] = 2000, ["Mp"] = 4600, ["Mpl"] = 2400, ["MultiReplace"] = 203000, ["Multiple_image"] = 34000, ["Multiple_image/styles.css"] = 34000, ["Multiple_issues"] = 116000, ["Music"] = 6800, ["MusicBrainz_meta"] = 3900, ["Mvar"] = 4700, ["Mw_lang"] = 62000, ["My"] = 2400, ["My_sandbox"] = 3800, ["Myprefs"] = 6900, ["Module:MLB_standings"] = 3600, ["Module:MLB_standings/data"] = 3600, ["Module:Main"] = 290000, ["Module:Main_page_image"] = 5000, ["Module:Mapframe"] = 343000, ["Module:Math"] = 1820000, ["Module:Medals_table"] = 11000, ["Module:Message_box"] = 7890000, ["Module:Message_box/configuration"] = 7890000, ["Module:Military_navigation"] = 73000, ["Module:Minor_planet_list_link"] = 4000, ["Module:MultiReplace"] = 461000, ["Module:Multiple_image"] = 34000, ["Module:Mw_lang"] = 62000, }